| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $995,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#P822410 | Single Family Property | 4 | 4.00 | 3040 | |
| 0 | $549,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#P814555 | Single Family Property | 3 | 2.00 | 1528 | |
| 1 | $330,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#P822343 | Single Family Property | 3 | 2.00 | 1553 | |
